CONTRACT AWARD DISCLOSUREREPORT
Name of Project: National Water Development Project II (Malawi)
Project ID: P 096336
Contract description: Multi-purpose water sourcedevelopment for Mzuzu and Mzimba and
surrounds
Scope of contract: The works will involve feasibility studiesand preliminary design of raw
water sources for drinking water for Mzuzu City, Mzimba Town and surrounds, and supply of
water for irrigation,fisheries and other uses.
| Disclosure Report for Contract Awarded by QCBS |
| Name & address of consultant/firm | Technical score | Financial score | Final evaluated price (US$) | Final Ranking |
| Fichtner GmbH & Co. KG Sarweystraße 3 70191 Suttgart GERMANY | 80.8% | 54.7% | 979,336.72 | 4 |
| Sogreah in association with Hydroconsult 6, Rue de Lorraine 38130 Echirolles B.P. 172-Grenoble Cedex 9 France | 86.3% | 83.2% | 643,985.00 | 1 |
| Norconsult As Vestfjordgaten 4 NO-1338 Sandvika Norway | 70.5% | 100% | 536,063.25 | 3 |
| SWECO International Gjörwellsgatan 22 P O Box 34044 SE-100 26 Stockholm Sweden | 81.5% | 80.1% | 669,136.51 | 2 |
| SMEC International Level 5, 118 Walker Street, P O Box 1052 North Sydney NSW 2060 Australia | 70.8% | 88.3% | 607,402.78 | 5 |
| AIC Progetti SpA Via della Camilluccia 589/C 00135 Rome Italy | 67.8% | N/A* | N/A* | N/A* |
WinningConsultant: Sogreah in association with Hydroconsult
Contract Price: €443,233.11 lump-sum contractinclusive of taxes
Duration: 12 months
Contract signature date: 2ndMay 2008
*The firm did not qualify to have itsfinancial proposal opened and evaluated